Vivo launched its new variant with the name of Vivo V19. Vivo V19 Mobile is a flagship mobile comes with flagship features. Such as fast processor and high power chipset. More details are available down here
Screenshots of Vivo V19 Mobile
Detailed Specifications of Vivo V19 Mobile
Build | OS | Android 10 OS |
UI | Funtouch 10.0 | |
Dimensions | 159 x 74.2 x 8.5 mm | |
Weight | 186 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Sleek Silver, Gleam Black | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | |
Processor | CPU | Octa-core (2 x 2.3 GHz Kryo 360 Gold + 6 x 1.7 GHz Kryo 360 Silver) |
Chipset | Qualcomm SDM712 Snapdragon 712 (10 nm) | |
GPU | Adreno 616 | |
Display | Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.44 Inches | |
Resolution | 1080 x 2400 Pixels (~409 PPI) | |
Protection | Corning Gorilla Glass | |
Extra Features | DCI-P3 100% | |
Memory | Built-in | 128/256GB Built-in, 8GB RAM |
Card | microSDXC (dedicated slot) | |
Camera | Main | Quad Camera: 48 MP, f/1.8, (wide), 1/2.0″, PDAF + 8 MP, f/2.2, 13mm (ultrawide), 1/4.0″ + 2 MP, f/2.4, (macro), 1/5.0″ + 2 MP, f/2.4, (depth), LED Flash |
Features | Phase detection, touch focus, Geo-tagging, HDR, panorama, 4K video recording) | |
Front | Dual 32 MP, f/2.1, 23mm (wide), 1/2.8″ + 8 MP, f/2.3, 17mm (ultrawide), HDR, Video (1080p@30fps) | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.0 with A2DP, LE | |
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO | |
Radio | FM Radio | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
NFC | No | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | |
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Glass front, plastic back, plastic frame, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | |
Battery | Capacity | (Li-Po Non removable), 4500 mAh |
– Fast charging 33W, 54% in 30 min, Vivo Flash Charge 2.0 |
Price of Vivo V19 Mobile
Price | Price in Rs: 59,999 Price in USD: $447 |
You may also like to check this new variant