Chines Mobile Company Huawei soon going launch a new variant in mobile market namely Huawei Y8s Mobile. This is a mid-range mobile with flagship features. The device is equipped with high speed powerful chipset to run games and app smoothly. Further details are mentioned down here.
Screenshots of Huawei Y8s Mobile
Detailed Specifications of Huawei Y8s Mobile
Build | OS | Android 10 OS |
---|---|---|
UI | EMUI 9.1 | |
Dimensions | 162.4 x 77.1 x 8.1 mm | |
Weight | 180 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Emerald Green, Midnight Black | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE | |
Processor | CPU | Octa-core (4 x 2.2 GHz Cortex-A73 + 4 x 1.7 GHz Cortex-A53) |
Chipset | Hisilicon Kirin 710 (12 nm) | |
GPU | Mali-G51 MP4 | |
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.5 Inches | |
Resolution | 1080 x 2340 Pixels (~396 PPI) | |
Memory | Built-in | 64/128GB Built-in, 4GB RAM |
Card | microSDXC | |
Camera | Main | Dual 48 MP, f/1.8, (wide), 1/2.0″, PDAF + 2 MP, f/2.4, (depth), LED Flash |
Features | Phase detection, Geo-tagging, touch focus, face/smile detection, panorama, HDR, Video (1080p@30fps) | |
Front | Dual 8 MP, f/2.0, (wide) + 2 MP, f/2.4, (depth), HDR, Video (1080p@30fps) | |
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.2 with A2DP, LE | |
GPS | Yes + A-GPS support, & GLONASS, BDS | |
USB | microUSBV2.0 | |
NFC | No | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | |
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | No Google Play Services, Active noise cancellation with dedicated mic, Photo/video editor, Document editor | |
Battery | Capacity | (Li-Po Non removable), 4000 mAh |
– Battery charging 10W |
Price of Huawei Y8s Mobile
Price | Price in Rs: Coming Soon (Expected Rs: 29,999) Price in USD: $NA |
You may also like to check this new variant